Upcoming Events
Upcoming Fun Runs, Triathlons, Bike Rides, Ocean Swims, Duathlons and Multi Sport Events in and around Brisbane.
(Plus major events throughout Oz).
Every attempt is made to keep this list up to date and accurate. Please check all event details independently. If you spot any errors or omissions or would like to add your event please contact us.
- May
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
- Jan
- Feb
- Mar
- April
| Event | Date | Details |
|---|---|---|
| Runaway Bay Fun Runs | Sunday 2nd | Race 3 of the Corporate Challenge Fun-Run Series. 5km and 10km |
| Moranbah CFMEU Fun Run | Sunday 2nd | cfmeumoranbah@bigpond.com In excess of $13000 prize pool. |
| Tour De Tri | Sunday 2nd -Monday 3rd | Triathlon Relay 6hr or 24hr challenge. 1pm to 1pm |
| Mothers Day Classic Run | Sunday 9th | 4km and 8km run/walks. South Bank. Rego from 6am. |
| DELXC Trail runs | Saturday 8th | 6 hr trail run +6km, 12m and 18km events. |
| Brisbane Road Runners | Sunday 16th | West End - Brisbane Road Runners 14km, 7km Champ, 2km. |
| Great Ocean Rd Marathon | Weekend of 15 - 16th | (45 km 'Marathon' and 23 km 'Half') |
| Noosa Open-Water SWIM | Saturday 22nd | 500MT, 1Km and 2Km open-water swims. |
| Warwick Pentathrun | Sat 22nd and Sun 23rd | Half Marathon, 4.6km cross-country, 5000m, 10km ascent, 1500m.If you complete all five events you run a marathon over two days. Great weekend away. |
| Rotary Fun Run | Sunday 23rd | University of Queensland. St Lucia. 10km and 5 km. |
Noosa to Noosa Bike ride |
Sunday 23rd | 160km or 100km Bike Ride. Road bike ride. |
| Noosa Half Marathon | Sunday 23rd | 21.1km, 10km and 5km distances available |
Bintan Triathlon
|
Sunday 23rd | Olympic Distance Triathlon. 1500mt swim, 40km ride, 10km run. Bintan Island - 55 minute Ferry ride from Singapore. |
| Singapore Midnight Marathon | Saturday 29th | Adidas Sundown Marathon. Race starts at 1 minute to midnight. |
| Brisbane Road Runners | Sunday 30th | West End - Brisbane Road Runners 10km Champs, 5km Champs. |
| Runaway Bay Fun Runs | Sunday 30th | Race 4 of the Corporate Challenge Fun-Run Series. 5km and 15km. |
| Event | Date | Details |
|---|---|---|
| Mackay Half Marathon | Sunday 5th | |
| Caloundra Fun Run | Sunday 6th | 10km, 3km. |
| Ladies Cycle Racing | Sunday 6th | Criterium at Murarrie Recreation Reserve. Enquiries - Louise Moseley at louisemoseley@optusnet.com.au |
| Doomben Heritage Half | Sunday 6th | Half Marathon, 10km, 5km, 2.2km. Quick course close to home. |
| Gold Coast 100 super-marathon. | Sunday 13th | 25km, 50km and 100km runs from Kurrawa. |
| Brisbane Road Runners | Sunday 13th | West End - Brisbane Road Runners 5 to 35km self select.. |
| Brisbane Road Runners | Monday 14th | Brisbane Road Runners. King & Queen of Mt Cootha. |
| Race the Rattler | Monday 14th | Dagun to Gympie. 18.5 km race against the Steam Train. |
| Urban Max | Saturday 19th | Adventure race through Brisbane CBD and surrounds. 9am start. 3hr to 6hr max. |
| Running4Research | Sunday 20th | Roma Street Parklands. 10km, 5km, 1.5km. |
| Lake Manchester Trail run | Sunday 20th | 21km 8am. 7km 8.30am. Lake Manchester Reserve. Brisbane Forest Park. |
| Runaway Bay Fun Runs | Sunday 20th | Race 5 of the Corporate Challenge Fun-Run Series. 5km and 10km. |
| Toowoomba Cycle Race | Sunday 27th | 100 Km Cycle Race |
| Brisbane Road Runners | Sunday 27th | West End - Brisbane Road Runners 5 and 10km.. |
| Off Road Duathlon | Sunday 27th | Dirty Duo XC Dualthon 5km / 40km / 5km Mount Cotton. |
| Mt Blanc Marathon | Sunday 27th | Mark.C will be the Red Man representative in 2010. |
| Event | Date | Details |
|---|---|---|
| Gold Coast Marathon | Sunday 4th | Marathon, Half Marathon and 10km events. |
| Rail Trail Fun Run | Sunday 11th | 8.3km or 3km. 9am start. Fernvale to Lowood. |
| Royal Run for Research | Sunday **th | 8km run or 6km walk. City Botanic Gardens. |
| Noosa Enduro Mt Bike Ride | Sunday **th | 100km and 60km distances. POSTPONED IN 2010 |
| Brisbane Road Runners | Sunday 11th | West End - Brisbane Road Runners 5/25 self select. |
| Red Man TRIVIA NIGHT | Saturday 17th | Tickets $15 - Now Available. |
| Jetty to Jetty Fun Run | Sunday 18th | 3km, 5km and 10km distances available. |
| Melbourne Half Marathon | Sunday 18th | Half Marathon, 10km, 7.5km & 5km run/walk |
| Fusion Inner City Games | Sunday 18th | All division Cycle criteriums and Sprint distance Duathlons. |
| Cartwright Challenge Run | Saturday **th | 2km, 5km, 10km. Race 4. La Balsa Park, Point Cartwright. Sunshine Coast |
| Camp Quality run/walk | Sunday 25th | 6,10 or 15km fund raising event. Not a race. Shorncliffe. |
| Pomona King of the Mt | Sunday 25th | 3km and 10km run in the morning. Race up the mountain 3pm. |
| Brisbane Road Runners | Sunday 25th | West End - Brisbane Road Runners 2/7/14km.. |
| Park to Park Half Marathon | Sunday 25th | Ipswich. 21.1kms, 10km and 5km. |
| Event | Date | Details |
|---|---|---|
| Brisbane Marathon | Sunday 01st | |
| Salts Fun Run | Sunday 01st | 5km and 10km |
| Townsville Running Festival | Sunday 8th | McDonald's Townsville Running Festival. Half M, 10.5km, 5km. |
| Brisbane Road Runners | Sunday 8th | 5km/10km/15km |
| City to Surf / Sydney | Sunday 8th | |
| Lakes College Fun Run | Sunday 15th | 2km, 6km and 10km Run/Walk. (North Lakes). Over 700 starters in 2009 |
| Rydges Half Ironman | Sunday 15th | Yeppoon. 1.9k swim / 90 cycle / 21.1km run. |
| Qld DUATHLON Champs | Sunday **rd | Gatton - hosted by Triathlon Qld. |
| Mudgee Marathon | Sunday **/**rd | Marathon, Half marathon Sunday, 5kms on the Saturday. |
| Cartwright Challenge Run | Saturday **th | 2km, 5km, 10km. Race 5. La Balsa Park, Point Cartwright. Sunshine Coast. |
| Airlie Beach Triathlon Festival | Weekend **-** | 750/20/5 |
| Epic MTBike ride | Saturday 21st | 50km and 100km Mountain Bike Rides. S.E Qld |
| SBH Queensland run/walk | Sunday 22nd | 5km fun run/walk 9am Captain Burke Park. |
| Brisbane Road Runners | Sunday 22nd | 10 Mile / 5 Mile. |
| Bridge to Brisbane | Sunday 29th | Gateway Bridge Brisbane. 10km and 5km runs. |
| Event | Date | Details |
|---|---|---|
| Salts Fun Run | Sunday 5th | 5km and 10km. |
| Brisbane Road Runners | Sunday 5th | 2km / 5km / 10km |
| Anaconda Adventure Race | Sunday 5th | Ocean Swim (1.9km) Ocean / River Kayak (13km) Run (12.5km) Mountain Bike (18km) Team Board Paddle (1km) Team Beach Run (2km) Tugun - Gold Coast. |
| Tamborine Trek | Sunday **th | 14km or 62km. (or 3 person team 20+km each) |
| Glasshouse 100 Trail Runs | Saturday 11th / Sunday 12th. | Sat 100km / 100 Mile. Sunday **th 12km / **km. |
| Solomon Islands Half Marathon | Sunday 12th | 2, 5, 10 and 21.1km. |
| Mooloolaba Half Marathon | Saturday 18th | Team Ascents 5km, 10km and Half Marathon. Starting at the Park opposite the Maroochydore AFL Grounds on Fisherman's road, running from Maroochydore to Mooloolaba and back. |
| Women's 10k Classic | Sunday **th | 10k and 3k race just for Women. Brisbane City. |
| Creek to Club Swim | Sunday **th | Palm Beach. 1km or 2km Ocean swim. |
| Triathlon PINK | Sunday **th | GIRLS only Triathlon. Sunshine Coast. |
| XC Duathlon | Sunday **th | Mountain bike and Trail run. Or trail run Or mountain bike only. |
| Sydney Marathon | Sunday 19th | Run the Sydney Harbour Bridge. Opera House Finish. |
| SALT fun run | Sunday **th | Kingscliff 10km and 5km courses. (Race 1 of 3). |
| Brisbane Road Runners | Sunday 19th | 10km / 5km 15km / 20km. |
| Townsville Triathlon | Sunday **th | 400/16/4 Corporate triathlon |
| Event | Date | Details |
|---|---|---|
| Gold Coast Half Ironman | Sunday 3rd | Swim 1800mts, Ride 90kms, Run 21.1kms |
| Brisbane Road Runners | Sunday 3rd | 5km/10km Handicap |
| Salts Fun Run | Sunday 10th | 5km and 10km |
| Bris to Gold Coast Cycle | Sunday 10th | 100km starts at South Bank progressively from 5.30am to 6.45am |
| Melbourne Marathon | Sunday 10th | New course. Start and finish at the "G". (42.2k, 21.1k, 10k & 5.5k) |
| Beach Festival events | Sunday 17th | Palm Beach Parklands: 5 KM Fun Run/Walk, 1 KM Swim and Aquathons. |
| SALT fun run | Sunday 10th | Kingscliff 10km and 5km courses. (Race 2 of 3). |
| Palm Beach Parklands Beach Sports Festival | Sunday 17th | 5k run, 1k swim ,Aquathon 500m swim + 3k beach run ,Kids aquathon 150m swim + 1k run and Kids 1k Dash run |
| Gatorade Tri Series | Sunday 17th | Race 1. Raby Bay.(400/15/4) |
| Bribie Island Triathlon | Sunday **th | Race 1. (750mt swim, 20km ride, 5km run). |
| Bowen Triathlon | Sunday **th | (750/20/5) |
| Toowoomba Marathon | Sunday **th | |
| Brisbane Road Runners | Sunday 17th | 2km/5km / 15km |
| Lamington National Classic | Saturday 23rd Sunday 24th | O’Reillys to Binna Burra on Sat. Return Sunday. 21.8km each way |
| Off Road Triathlon. TRE-X | Sunday **th | 350mt swim 10km ride 4km run. Kurwongbah |
| Noosa 1000. Ocean Swim | Friday 27th | 1000mt swim Laguna Bay Noosa. 4.30 PM Start |
| Noosa Triathlon | Sunday 31 | 1500mt swim / 40km ride / 10km run. |
| Brisbane Road Runners | Sunday 31 | 3 person 5km relay |
| 12hr MTBike Enduro | Saturday 30-Sunday 31st | Old Hidden Vale overnight mountain bike 12hr enduro |
| Event | Date | Details |
|---|---|---|
| Brisbane Road Runners | Sunday 14th | 5km/10km/15km |
| SALT fun run | Sunday **th | Kingscliff 10km and 5km courses. (Race 3 of 3). |
| Cool Night Classic | Thursday **th | City Botanic Gardens. 5.2km run starting at 5 |
| Gatorade Tri Series | Sunday **th | Race 2. Robina |
| Endeavour Road Relay | Friday ** - Sunday** | |
| Off Road Triathlon. TRE-X | Sunday **th | 500/15/6 or 400/10/4. Mt Cotton |
| Brisbane Road Runners | Sunday 28th | 10km, 5km, 2km |
| Event | Date | Details |
|---|---|---|
| Bribie Island Triathlon | Sunday **th | Race 2. (1000mt swim, 28km ride, 8km run??) |
| Brisbane Road Runners | Sunday 12th | 5 km splash and dash |
| Canberra Half Ironman | Sunday 12th | |
| Kurrawa 2 Duranbah | Sunday **th | 50km run.(Part of Gold Coast Ultras) Solo or team of 2 running 25kms each |
| Gatorade Tri Series | Sunday **th | Race 3. Raby Bay |
| Red Dress Run | Thursday **th | Hash House Harriers. 6.30 PM Chalk Hotel, Stanley St. Wooloongabba. Radar 0439739653 |
| Event | Date | Details |
|---|---|---|
| Hares and Hounds - TRAQ | Sunday **th | Trail Runners Woodford. Solo 55km, 10km and relay. 55km Solo |
| Brisbane Road Runners | Sunday 2nd | 10 km predicter / 5 km |
| Gatorade Tri Series | Sunday **th | Race 4. Robina. |
| New Zealand Swim | **-** | Lake Taupo New Zealand - swim distances up to 5km. |
| Hell of the West Triathlon | Sunday **th | (2000mt swim, 80km ride, 20km run). |
| Off Road Triathlon. TRE-X | Sunday **th | 400/10/4 or 800/20/8. Kurwongbah |
| Event | Date | Details |
|---|---|---|
| Gatorade Tri Series | Sunday **th | Race 5. Caloundra. |
| Bribie Island Triathlon | Sunday **th | Race 3. (1000mt swim, 28km ride, 8km run). |
| Stromlo Running Festival | **-** | |
| Sahara Marathon | Monday **rd | (Mark.C was the Red Man Runners (nutter) representative2008) |
| Event | Date | Details |
|---|---|---|
| Mooloolaba Mile | Saturday **th | 3km beach Fun Run and Age Group Mile |
| Women's Day Fun Run/Walk | Sunday **th | South Bank Parklands. (5 Km Fun Run/Walk). 7.30 AM |
| 6ft Track Marathon (45kms) | Saturday **th | Off-road Katoomba to Jenolan Caves. (N.S.W). |
| Brisbane Bike Week | Saturday **th - Sunday 21st | |
| Women's Ride | Saturday **th | Brisbane Bike Week. 26km or 40km |
| Brisbane Road Runners | Sunday **th | West End - Brisbane Road Runners 2k, 5k, 10k, 15k, 20k |
| Off Road Triathlon. TRE-X | Sunday **th | 400/10/4 or 1000/25/10. Kurwongbah |
| Runaway Bay Fun Runs | Sunday **th | Race 1 of the Corporate Challenge Fun-Run Series |
| Bribie Island Triathlon | Sunday **th | Race 4. (750mt swim, 20km ride, 5km run) |
| Ride to Work day | Wednesday **th | Part of Brisbane Bike Week |
| Mind Alpine Challenge | Saturday **th | 100 miles in 48 hrs through Victoria's Alpine National Park |
| Twilight Half Marathon | Sunday **th | Twilight race. Half M, 10km and 3km |
| Mt-Cootha Challenge (Ride) | Sunday **th | Ride 70km including Mt Cootha |
| Great Brisbane Bike Ride | Sunday **th | Various distances from 12km to 45km |
| Brisbane Road Runners | Sunday **th | West End - Brisbane Road Runners 5km, 10km champs |
| Mooloolabah Triathlon | Sunday **th | Olympic distance. 1500mt swim (open-water), 40km ride, 10km run |
| Ipswich 100km Ride | Sunday **th | Heritage Ipswich 100 |
| Event | Date | Details |
|---|---|---|
| "Ian's RUN" Gale Force | Saturday **th | 10km /5km run/walk. 7am Chalk Hotel. Prostate Cancer fund raiser |
| Runaway Bay Fun Runs | Sunday **th | Race 2 of the Corporate Challenge Fun-Run Series. 5km and 8km |
| Brisbane Road Runners | Sunday **th | West End - Brisbane Road Runners 2km, 5km, 10km, 15km, 25 & 30km |
| Canberra Marathon | Sunday **th | |
| Julia Creek Traithlon | Saturday **th - Sunday **th | Dirt n Dust (800/25/5) |
| Luke Harrop M Triathlon | Sunday **th | (750mt swim, 20km ride, 5km run) |
| Gatorade Tri Series | Sunday **th | Race 6. Raby Bay |
| 6hr MTBike Enduro | Sunday **th | Old Hidden Vale Stockyards |
| Bribie Island Multi Sport | Sunday **th | Bribie Island. Run / Swim / Mt Bike / Kayak 100km in total. (or Half) |
| Brisbane2Ipswich Bike Ride | Sunday **th | 50km ride 7am start |
| BRW Corporate Triathlon | Sunday **th | Gold Coast Spit |
