Measured Runs
All runs start at the Redman except those marked "*" .
- TXT = A text description of the course.
- T.T = Taps and Toilets Map.
- Legend on maps:
- S = Service Station,
- TP = Tap,
- TT = Toilet)
- 8Km-12 Km
- 13Km-15Km
- 16km-19Km
- 20Km-21Km
- 22Km -25Km
- 26Km-30Km
- 30+Km
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 08.1 Kms | "*" Mt Cootha lookout to CH10 return | ||
| 8.8 Kms | Capt Burke Pk, Vulture St (Thursday night Tempo run.) | ||
| 9km circuit. | "*" Daisy Hill Forest | ||
| 10 Kms | Goodwill, Gardens, Sydney St return | ||
| 10 Kms | Story bridge, Sydney st Ferry, City | ||
| 10 Kms | Capt Bourke Park, Wynnum Rd return. | ||
| Bridge 2 Brisbane | "*" Gateway Bridge (10Km) finishing at EKKA Showgrounds | ||
| 12 Kms | Orliegh Park return. | ||
| 12.08 Kms | Breakfast Creek - oneway. | ||
| 12.9 Kms | "*" Starting from Langlands Park- Coorparoo | ||
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 13 Kms | Regatta, Uni, Green Bridge Loop | ||
| 13 Kms | AnneSt Breakfast Ck return via Anne St | ||
| 13 Kms | Green Bridge, Uni, Regatta Loop | ||
| 13.3 Kms | Gardens, Anne St, R.B.H, Vic Park, Roma St Prk, Kurilpa Bridge, Sth Bank | ||
| 14 Kms | New Farm Pk loop back via Gardens Goodwill Bridge | ||
| 14 Kms + | Uni, Green Bridge, Gladstone Rd | ||
| 15 Kms | Green Bdge, Regatta, Gardens loop | ||
| 15 Kms | Uni, Green Bridge, Gladstone Rd | ||
| 15.5 Kms | Green Bridge, golf.c , Regatta n back | ||
| 15.5 Kms | New Farm Pk, Longland St | ||
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 16 Kms | Capt Bourke Park, Wynnum Rd, Bulimba return | ||
| 17 Kms | Anne St, Brett's wharf return. Anne St, Goodwill Bridge | ||
| 17.5 Kms | Gardens, Anne St, R.B.H, Rasey Park - bikeway, Vic Park, Roma St Prk, Kurilpa Bridge, Sth Bank | ||
| 17.3 Kms | "*" From Langlands Park | ||
| 17.5 Kms | Green Bridge, Regatta, City loop, GoodWill Bridge | ||
| 17.5 Kms | Anne St, Brett's Wharf Anne St | ||
| 18 Kms | Regatta, Uni, Green Bridge Loop, Capt B park, Dockside. | ||
| 18 Kms | New Farm Pk, Longland St, Anne St, Vic Bridge | ||
| 18 Kms | Regatta, Indooroopilly Bdge, Turn,Uni Green Bdge, Annerley Rd | ||
| 18 Kms | New Farm Park, Longland St, RBH, Roma St Parkland | ||
| 18 Kms | Brekky Crk, Anne St return | ||
| 18 Kms | New Farm Park, Longland St, RBH, Countess St, William J Bridge | ||
| 18 Kms | Uni, Green Bridge, GladstoneRd, Vulture St, West End | ||
| 18.8 Kms | "*" from Langlands Pk |
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 20 Kms | New Farm Park, Longland St,RBH, Countess St, WJ Brdg, Lew CP | ||
| 20 Kms | Almost Brett's Wharf and return via Anne St | ||
| 20 Kms | Fairfield Rd Reverse. Green Bdge Rt. | ||
| 20 Kms | Anne St, Brett's wharf return via Vic Bridge | ||
| 20 Kms | Anne St, Albion hill loop, Anne St | ||
| 20 Kms | NewFarm, GU Stop, NewF, Gardens | ||
| 21 Kms | Anne St, Brett's Wharf, RBH - bike way, Kurilpa | ||
| 21 Kms | Capt Bourke Park, Wynnum Rd, Bulimba, (loop of Bulimba) return | ||
| 21 Kms | Regatta, Indooroopilly, Fairfield rd, Annerley Rd without Uni Loop | ||
| 21 Kms | New Farm Park, GU Stop, RBH,Countess St, WJ Brdg, Boat Sheds | ||
| 21 Kms | Brekky Creek, Roma St, Countess St, William Jolly Bridge | ||
| 21.2 Kms | Gardens, Anne St, R.B.H, Rasey Park - bikeway, Vic Park, Roma St Prk, Kurilpa Bridge, rowing sheds, Sth Bank | ||
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 22 Km | Capt Burke Park, Wynnum Rd, Bulimba, (loop of Bulimba) return with 'visit' of Capt Burke Park. | ||
| 22 Kms | Regatta, Uni, Green Bridge, Twist, Westend, Sth Bank | ||
| 22kms | Green Bridge, Uni Coro Dve, Countess St, RBH, Gu Stop, Merthyr Rd, City | ||
| 22 Kms | Regatta, Indooroopilly,Fairfield Rd, Gladstone Rd, Sth Bank | ||
| 22 Kms | Almost Regatta, Toowong, Western bikeway, Moggill Rd and back. | ||
| 23 Kms | Bretts Wharf via New Farm return via Anne St | ||
| 24 Kms | Anne St, Albion loop, NewFarm Park, Botanic Gardens. | ||
| 24 Kms | Regatta, Uni loop turn at middle of Indooroopilly Bridge, Uni, Green Bridge, Annerley Rd. | ||
| 24 Kms | Brekky Crk out and back via Story, New Farm, Newstead | ||
| 24 Kms | Fairfield Rd, no Uni Loop,Gladstone Rd, Musgrave Park | ||
| 25 Kms | New Farm, Brett's Wharf, Anne St, Gardens, Vic Bridge. | ||
| 25 Kms | Brett's Wharf, return via Anne St , Vic B. | ||
| 25 Kms | Newfarm, RBH, Countess St, Uni, Green Bridge, Annerley Rd. | ||
| 25 Kms | Anne St, Brett's Wharf, RBH - Ballymore, bikeway, Roma st, Kurilpa Bridge, Sth Bank | ||
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 26 Kms | New Farm Park, Longland St, RBH, WilliamJ.Bdge, Orleigh Prk, Sth B, Red Man. | ||
| 26 Kms | Brett's Wharf, Roma St, Countess St, William Jolly Bridge | ||
| 26 Kms | Mt Cootha loop and return to RedMan. | ||
| 27 Kms | Fairfield Rd Reverse with Uni loop. | ||
| 27 Kms | Fairfield Rd with Uni Loop. | ||
| 28 Kms | Bulimba, Dornoch Tce. | ||
| 28 Kms | Fairfield Rd with Uni Loop "+" | ||
| 28 Kms | Anne St, Albion overpass, Kedron Brook, Wilston, Ballymore, Roma St, Kurilpa, Vic, Good Will Bridge. | ||
| 28 Kms | Kurilpa Bridge, Brett's Wharf, City, Vic.B | ||
| 28 Kms | New Farm Park, Longland St, RBH, W.J.Bdge, Orleigh Pk, Gardens loop | ||
| 28.8 Kms | Bretts Wharf out, and back via floating boardwalk, gardens, Goodwill Bridge | ||
| 29 Kms | Fairfield Rd with Uni Loop Gladstone Rd, Musgrave Prk |
| Distance | Descripton | TXT |
T.T |
|---|---|---|---|
| 30 Kms | Bretts Wharf out and back via Story, New Farm, Newstead | ||
| 30 Kms | Fairfiled Rd and Yeronga loop with Uni Loop. | ||
| 31 Kms | Orliegh Park, New Farm Park, Kurilpa Bridge - R.M. | ||
| 31 Kms | Brett's Wharf out, and back via Gardens, Vic Bridge. | ||
| 32 Kms | Brett's Wharf, Toombul - Andreas course. | ||
| 32 Kms | Fairfiled Rd and Yeronga loop + Gladstone Rd, Sth Bank. | ||
| 32.6 Kms | Fairfield Rd Reverse with Yeronga and Uni loop (+) | ||
| 32.9 Kms | Anne St, Brett's Wharf, RBH - Ballymore, bike way, Kurilpa, Orliegh Prk return. | ||
| 33 Kms | Fairfield Rd, Uni loop, Gladstone Rd, Westend. | ||
| 34 Kms | Fairfield Rd, Uni Loop, Yeronga Loop, Dornoch, Hardgrave Rd. | ||
| 34 Kms | Brett's Wharf out, and back via Gardens, Vic Bridge, Lew.W carpark. | ||
| 36.4 Kms | Fairfield Rd, Uni Loop, Yeronga Loop, Westend. | ||
